Selling Leads: Supply Mobility scooter
| Post Date | Jun 28, 2007 |
| Validity Date | Jun 25, 2019 |
| Business Category | Sports & Entertainment » Scooter » Mobility Scooters |
| Country/Region | China [CN] |
| Company Address | No.333 Second-round Road, |
| Business Type | Manufacturer |
» RecommendDescription
| RP008D | |||
| Specifications: | |||
| Power Source:Electric | |||
| 1) Dimensions: 930 x496 x 872mm | |||
| 2) Ground clearance: 80mm | |||
| 3) Max. forward speed: 6km/h | |||
| 5) Climbing capability: 12 degrees | |||
| 6) Turning radius: 1.0 m | |||
| 7) Motors: 24V 180W | |||
| 8) Battery: 12V 17Ah x 2 | |||
| 9) Running distance of run on 1 full charge: 10km | |||
| 10) Charger: 24V2A | |||
| 11) Charge time: 6-8h | |||
| 12) N.W.: 45kg | |||
| 13)Tire:8" | |||
| 20'GP:88pcs | |||
| 40'GP:192pcs | |||
| 40'HQ:240pcs |
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Other Selling Leads We Offer
